| History | Status Since | Site Name | Enabled | Penalty | Slices/Max | Nodes/Total |
|---|---|---|---|---|---|---|
| history | ${site.loginbase} | ${site.penalty_level} | ${site.slices_used}/${site.slices_total} | ${site.nodes_up} / ${site.nodes_total} |
| History | Status Since | PCU Name | Missing Fields | DNS Status | Port Status | Test Results | Model | Nodes |
|---|---|---|---|---|---|---|---|---|
| history | ${pcu_name(agg.pcu.plc_pcu_stats)} | 80 |
| Legend for 'DNS Status' | |
|---|---|
| DNS-OK | This indicates that the DNS name and registered IP address match. |
| DNS-MISMATCH | Sometimes, the registered IP and DNS IP address do not match. In these cases it is not clear which is correct, so an error is flagged. |
| DNS-NOENTRY | While a hostname is provided in the registration, the hostname is not actually registered in DNS. |
| NOHOSTNAME | While we prefer that a hostname be registered, it is not strictly required, since simply the IP address, if it is static, is enough to access the PCU. |
| Legend for 'Port Status' | |
|---|---|
| Open | Green port numbers are believed to be open. |
| Filtered | Gold port numbers are believed to be filtered or simply offline. |
| Closed | Finally, red ports appear to be closed. |
| Legend for 'Test Results' | |
|---|---|
| OK | The PCU is accessible, and short of actually rebooting the node, everything appears to work. |
| NetDown | The PCU is inaccessible from the PlanetLab address block 128.112.139.0/25, or it is simply offline. |
| Not_Run | Previous errors, such as DNS or an incomplete configuration prevented the actual test from begin performed. |
| Other Errors | Other errors are reported by the test that are more specific to the block encountered by the script. |
There are no registered nodes for this site.
| History (scan) | Status Since | Hostname | Resolves? | SSH | last_contact (cached) | Last Checked | Port Status | Blocked Ports? |
|---|---|---|---|---|---|---|---|---|
| status (scan) | ${agg.node.hostname} | 80 | ||||||
| Kernel: | ||||||||
| DNS Status: | ||||||||
| Traceroute: | ||||||||
There are no recent actions taken for this site.
| Date | Action taken on | Action Type | Message ID | Errors | |||
|---|---|---|---|---|---|---|---|
| ${act.hostname} | ${act.loginbase} | ${act.message_id} | latest bm log |