From bab6c61a29e735b715f2097a694539627b066ef8 Mon Sep 17 00:00:00 2001
From: Daniel Hokka Zakrisson <dhokka@cs.princeton.edu>
Date: Wed, 2 Jul 2008 22:42:29 +0000
Subject: [PATCH] Tagging module BootManager - BootManager-3.2-11 More hacks.

---
 onelab-tags-4.2.mk    | 2 +-
 planetlab-tags-4.2.mk | 2 +-
 2 files changed, 2 insertions(+), 2 deletions(-)

diff --git a/onelab-tags-4.2.mk b/onelab-tags-4.2.mk
index f37404d1..1d323fb8 100644
--- a/onelab-tags-4.2.mk
+++ b/onelab-tags-4.2.mk
@@ -35,7 +35,7 @@ Monitor-SVNPATH			:= http://svn.planet-lab.org/svn/Monitor/tags/Monitor-1.0-2
 nodeconfig-SVNBRANCH		:= 4.2
 nodeconfig-SVNPATH		:= http://svn.planet-lab.org/svn/nodeconfig/tags/nodeconfig-4.2-5
 BootManager-SVNBRANCH		:= 3.2
-BootManager-SVNPATH		:= http://svn.planet-lab.org/svn/BootManager/tags/BootManager-3.2-10
+BootManager-SVNPATH		:= http://svn.planet-lab.org/svn/BootManager/tags/BootManager-3.2-11
 pypcilib-SVNPATH		:= http://svn.planet-lab.org/svn/pypcilib/tags/pypcilib-0.2-1
 BootCD-SVNPATH                  := http://svn.planet-lab.org/svn/BootCD/tags/BootCD-4.2-3
 VserverReference-SVNPATH	:= http://svn.planet-lab.org/svn/VserverReference/tags/VserverReference-4.2-9
diff --git a/planetlab-tags-4.2.mk b/planetlab-tags-4.2.mk
index 3b8358da..86ab7e2d 100644
--- a/planetlab-tags-4.2.mk
+++ b/planetlab-tags-4.2.mk
@@ -26,7 +26,7 @@ Monitor-SVNPATH			:= http://svn.planet-lab.org/svn/Monitor/tags/Monitor-1.0-2
 nodeconfig-SVNBRANCH		:= 4.2
 nodeconfig-SVNPATH		:= http://svn.planet-lab.org/svn/nodeconfig/tags/nodeconfig-4.2-5
 BootManager-SVNBRANCH		:= 3.2
-BootManager-SVNPATH		:= http://svn.planet-lab.org/svn/BootManager/tags/BootManager-3.2-10
+BootManager-SVNPATH		:= http://svn.planet-lab.org/svn/BootManager/tags/BootManager-3.2-11
 pypcilib-SVNPATH		:= http://svn.planet-lab.org/svn/pypcilib/tags/pypcilib-0.2-1
 BootCD-SVNPATH                  := http://svn.planet-lab.org/svn/BootCD/tags/BootCD-4.2-3
 VserverReference-SVNPATH	:= http://svn.planet-lab.org/svn/VserverReference/tags/VserverReference-4.2-9
-- 
2.47.0